You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.82 | 4.53 | 4.16 | 4.01 | 3.89 | 3.64 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.53 | 5.21 | 4.78 | 4.62 | 4.48 | 4.21 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 6.94 | 6.54 | 6.03 | 5.83 | 5.66 | 5.33 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 11.28 | 10.68 | 9.89 | 9.58 | 9.33 | 8.83 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 18.09 | 17.20 | 16.02 | 15.56 | 15.18 | 14.42 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 30.78 | 29.37 | 27.52 | 26.80 | 26.20 | 25.01 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 10.49 | 9.92 | 9.19 | 8.90 | 8.66 | 8.18 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 9.05 | 8.53 | 7.86 | 7.60 | 7.38 | 6.94 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 12.19 | 11.53 | 10.65 | 10.31 | 10.03 | 9.47 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 23.05 | 21.90 | 20.39 | 19.81 | 19.32 | 18.35 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com