You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Search by ion
Parameters
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 24.83 | 23.65 | 22.10 | 21.50 | 20.99 | 20.00 |
Quantity | 100 [g] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 6.96 | 6.56 | 6.04 | 5.83 | 5.67 | 5.33 |
Quantity | 25 [g] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 6.22 | 5.86 | 5.39 | 5.20 | 5.05 | 4.75 |
Quantity | 50 [g] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.32 | 5.01 | 4.60 | 4.43 | 4.30 | 4.04 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 6.43 | 6.06 | 5.57 | 5.38 | 5.22 | 4.91 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 14.82 | 14.06 | 13.07 | 12.68 | 12.35 | 11.71 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 17.77 | 16.91 | 15.79 | 15.36 | 14.99 | 14.28 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 8.82 | 8.33 | 7.70 | 7.45 | 7.24 | 6.83 |
Quantity | 500 [ml] |
---|---|
Concentration | 70 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 12.31 | 11.64 | 10.76 | 10.41 | 10.13 | 9.56 |
SALE, only 11 pcs left.
Price/ pcs: 2.53 GBP net
Quantity | 30 [ml] |
---|---|
Concentration | 25 % |
Quantity [pcs] | 10+ | 20+ | 30+ | 40+ | 50+ | 100+ |
Net price [GBP/pcs] | 2.78 | 2.65 | 2.59 | 2.54 | 2.51 | 2.42 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com