You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Search by ion
Parameters
Quantity | 500 [ml] |
---|---|
Concentration | 70 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 7.04 | 6.72 | 6.30 | 6.14 | 6.00 | 5.73 |
SALE, only 21 pcs left.
Price/ pcs: 4.23 GBP net
Quantity | 1 [kg] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.70 | 2.56 | 2.39 | 2.32 | 2.26 | 2.14 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.43 | 1.35 | 1.25 | 1.21 | 1.17 | 1.11 |
Quantity | 1 [kg] |
---|
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.59 | 1.50 | 1.39 | 1.35 | 1.31 | 1.24 |
Quantity | 10 [g] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.95 | 4.71 | 4.40 | 4.28 | 4.18 | 3.98 |
SALE, only 14 pcs left.
Price/ pcs: 2.11 GBP net
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 8.92 | 8.55 | 8.06 | 7.87 | 7.71 | 7.39 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.36 | 1.29 | 1.19 | 1.15 | 1.12 | 1.05 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.91 | 1.81 | 1.68 | 1.63 | 1.58 | 1.50 |
Quantity | 1 [l] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 12.01 | 11.53 | 10.90 | 10.65 | 10.45 | 10.04 |
Quantity | 500 [g] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.50 | 1.42 | 1.31 | 1.27 | 1.24 | 1.17 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com