You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 42.20 | 40.26 | 37.72 | 36.73 | 35.91 | 34.28 |
SALE, only 1 pcs left.
Price/ pcs: 16.38 GBP net
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 176.85 | 170.95 | 163.21 | 160.18 | 157.68 | 152.71 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 22.75 | 21.69 | 20.30 | 19.76 | 19.31 | 18.43 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 11.60 | 10.96 | 10.12 | 9.79 | 9.51 | 8.97 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 14.54 | 13.76 | 12.73 | 12.33 | 12.00 | 11.35 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 17.21 | 16.30 | 15.12 | 14.66 | 14.28 | 13.52 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 26.21 | 24.92 | 23.22 | 22.56 | 22.01 | 20.93 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 28.66 | 27.26 | 25.44 | 24.72 | 24.13 | 22.96 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 35.57 | 33.90 | 31.70 | 30.85 | 30.13 | 28.73 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 67.14 | 64.27 | 60.52 | 59.05 | 57.83 | 55.42 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com