Hydrocarbons (337)
Hydrocarbon derivatives (3817)
Salts (90)
Solutions (31)
Buffer solutions (0)
Others (10)
You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 5 [l] |
---|---|
Grade | Purified |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 46.66 | 44.74 | 42.23 | 41.25 | 40.44 | 38.82 |
Quantity | 250 [ml] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 7.47 | 7.06 | 6.53 | 6.33 | 6.15 | 5.81 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 17.10 | 16.28 | 15.21 | 14.79 | 14.44 | 13.75 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 128.58 | 124.11 | 118.25 | 115.95 | 114.05 | 110.29 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 247.46 | 239.77 | 229.68 | 225.73 | 222.46 | 215.98 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 305.15 | 296.00 | 284.00 | 279.31 | 275.42 | 267.72 |
Quantity | 100 [ml] |
---|---|
Grade | Purified |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.05 | 3.81 | 3.50 | 3.38 | 3.28 | 3.08 |
Quantity | 250 [ml] |
---|---|
Grade | Purified |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.56 | 5.25 | 4.84 | 4.68 | 4.55 | 4.28 |
Quantity | 500 [ml] |
---|---|
Grade | Purified |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 7.95 | 7.53 | 6.97 | 6.75 | 6.57 | 6.21 |
Quantity | 1 [l] |
---|---|
Grade | Purified |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 12.41 | 11.78 | 10.96 | 10.64 | 10.38 | 9.85 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com