Hydrocarbons (333)
Hydrocarbon derivatives (3659)
Salts (90)
Solutions (41)
Buffer solutions (0)
Others (10)
You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 1 [l] |
---|---|
Grade | Pure |
Purity | ≥ 99.5 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 16.11 | 15.27 | 14.16 | 13.72 | 13.36 | 12.65 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity | 250 [ml] |
---|---|
Grade | Pure p. a. |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 10.03 | 9.49 | 8.78 | 8.50 | 8.27 | 7.82 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1527.52 | 1491.33 | 1443.86 | 1425.31 | 1409.92 | 1379.44 |
Quantity | 10 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 97.71 | 93.98 | 89.08 | 87.16 | 85.58 | 82.43 |
Quantity | 20 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 186.92 | 180.50 | 172.09 | 168.80 | 166.08 | 160.68 |
Quantity | 30 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 272.03 | 263.27 | 251.79 | 247.30 | 243.58 | 236.20 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.41 | 4.14 | 3.79 | 3.66 | 3.54 | 3.32 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.84 | 4.55 | 4.17 | 4.02 | 3.90 | 3.66 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.84 | 5.50 | 5.05 | 4.88 | 4.73 | 4.45 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 8.43 | 7.96 | 7.35 | 7.11 | 6.91 | 6.52 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com