Hydrocarbons (323)
Hydrocarbon derivatives (3528)
Salts (78)
Solutions (34)
Buffer solutions (0)
Others (19)
You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 50 [ml] |
---|---|
Grade | Pure p. a. |
Purity | ≥ 99 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 10.34 | 9.76 | 9.00 | 8.71 | 8.46 | 7.97 |
Quantity | 1 [l] |
---|---|
Grade | Pure |
Purity | ≥ 99.5 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 16.06 | 15.21 | 14.11 | 13.67 | 13.32 | 12.61 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 22.62 | 21.53 | 20.10 | 19.55 | 19.08 | 18.17 |
Quantity | 10 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 459.50 | 446.01 | 428.31 | 421.39 | 415.65 | 404.28 |
Quantity | 20 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 891.04 | 867.78 | 837.27 | 825.33 | 815.45 | 795.85 |
Quantity | 30 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1313.13 | 1281.17 | 1239.25 | 1222.86 | 1209.27 | 1182.36 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.42 | 4.16 | 3.81 | 3.67 | 3.56 | 3.33 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.88 | 4.59 | 4.21 | 4.06 | 3.94 | 3.69 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.94 | 5.60 | 5.14 | 4.97 | 4.82 | 4.53 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 21.31 | 20.28 | 18.93 | 18.40 | 17.96 | 17.09 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com