Hydrocarbons (323)
Hydrocarbon derivatives (3576)
Salts (78)
Solutions (51)
Buffer solutions (1)
Others (35)
You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 1 [l] |
---|---|
Grade | Pure p. a. |
Purity | ≥ 99 % |
Quantity [pcs] | 1+ | 4+ | 6+ | 12+ | 24+ | 48+ |
Net price [GBP/pcs] | 24.49 | 22.40 | 21.89 | 21.12 | 20.46 | 19.89 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 226.56 | 219.32 | 209.81 | 206.10 | 203.02 | 196.91 |
Quantity | 50 [ml] |
---|---|
Grade | Pure p. a. |
Purity | ≥ 99 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 10.84 | 10.23 | 9.44 | 9.12 | 8.87 | 8.36 |
Quantity | 1 [l] |
---|---|
Grade | Pure |
Purity | ≥ 99.5 % |
Quantity [pcs] | 1+ | 4+ | 8+ | 12+ | 24+ | 48+ |
Net price [GBP/pcs] | 9.90 | 8.93 | 8.54 | 8.34 | 8.03 | 7.77 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 18.23 | 17.35 | 16.21 | 15.76 | 15.39 | 14.65 |
Quantity | 10 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 370.45 | 359.57 | 345.30 | 339.72 | 335.10 | 325.93 |
Quantity | 20 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 718.35 | 699.60 | 675.00 | 665.38 | 657.41 | 641.61 |
Quantity | 30 [l] |
---|---|
Grade | Pure |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1058.64 | 1032.87 | 999.08 | 985.86 | 974.91 | 953.21 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 3.57 | 3.35 | 3.07 | 2.96 | 2.87 | 2.69 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 3.94 | 3.70 | 3.39 | 3.27 | 3.17 | 2.98 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com