You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 1 [l] |
---|---|
Grade | Pure |
Purity | ≥ 98.5 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 235.94 | 227.80 | 217.13 | 212.96 | 209.50 | 202.65 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 7.02 | 6.62 | 6.10 | 5.90 | 5.73 | 5.39 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 11.21 | 10.61 | 9.83 | 9.52 | 9.27 | 8.77 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 18.17 | 17.27 | 16.08 | 15.62 | 15.24 | 14.48 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 31.12 | 29.70 | 27.83 | 27.10 | 26.50 | 25.30 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 68.56 | 65.78 | 62.15 | 60.73 | 59.55 | 57.22 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.59 | 5.26 | 4.83 | 4.66 | 4.52 | 4.25 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.41 | 4.15 | 3.80 | 3.66 | 3.55 | 3.32 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 16.51 | 15.64 | 14.51 | 14.07 | 13.70 | 12.98 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 16.04 | 15.20 | 14.09 | 13.66 | 13.30 | 12.59 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com