You do not have to log in to make an order.
Search by element
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Parameters
Quantity | 1 [l] |
---|---|
Grade | Pure |
Purity | ≥ 98.5 % |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 248.17 | 239.62 | 228.39 | 224.00 | 220.37 | 213.16 |
Due to current law regulations some chemical compounds cannot be sold under any circumstances to consumers, just to companies, public sector institutions and associations.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 9.86 | 9.34 | 8.66 | 8.39 | 8.17 | 7.74 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 5.88 | 5.55 | 5.11 | 4.94 | 4.80 | 4.52 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 9.55 | 9.04 | 8.38 | 8.12 | 7.91 | 7.48 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 15.62 | 14.85 | 13.85 | 13.45 | 13.13 | 12.48 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 26.97 | 25.74 | 24.14 | 23.52 | 23.00 | 21.97 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.62 | 4.35 | 4.00 | 3.86 | 3.74 | 3.52 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 3.59 | 3.38 | 3.09 | 2.98 | 2.89 | 2.71 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 17.36 | 16.46 | 15.27 | 14.80 | 14.41 | 13.65 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 16.87 | 15.98 | 14.82 | 14.37 | 13.99 | 13.25 |
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
POLAND
Online payments by
Do you have a question?
Write to us: support24@n2o3.com