Petri dish (7)
Rods (11)
Watch glasses (10)
Indicator papers (1)
Measuring scoops (6)
Cuvettes (1)
Mortars (2)
Wash bottles (4)
Water pumps (2)
Rings (2)
Others (6)
Brushes (25)
Combustion boats (5)
Burettes (3)
Plates (1)
You do not have to log in to make an order.
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.24 | 2.13 | 1.99 | 1.94 | 1.90 | 1.81 |
Material | Metal |
---|---|
Material type | Stainless steel |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.99 | 1.90 | 1.77 | 1.73 | 1.69 | 1.61 |
Material | Metal |
---|---|
Material type | Stainless steel |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.17 | 2.06 | 1.93 | 1.88 | 1.83 | 1.75 |
Material | Metal |
---|---|
Material type | Stainless steel |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.29 | 2.18 | 2.04 | 1.98 | 1.94 | 1.85 |
Material | Metal |
---|---|
Material type | Stainless steel |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.09 | 1.99 | 1.86 | 1.81 | 1.77 | 1.69 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 3.68 | 3.52 | 3.31 | 3.23 | 3.16 | 3.03 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 4.22 | 4.04 | 3.80 | 3.71 | 3.63 | 3.48 |
Material | Metal |
---|---|
Material type | Stainless steel |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.45 | 1.38 | 1.29 | 1.25 | 1.22 | 1.16 |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.38 | 2.27 | 2.13 | 2.07 | 2.02 | 1.93 |
Page: 1
Surowce Gdańsk sp. z o.o.
ul. Piotra Norblina 28
80-304 Gdańsk
Phone: +48 791-441-124
Mon - Fri, 8:00 - 16:00
Online payments by
Do you have a question?
Write to us: info@n2o3.com