Petri dish (7)
Rods (15)
Watch glasses (4)
Indicator papers (1)
Measuring scoops (6)
Cuvettes (1)
Mortars (3)
Wash bottles (5)
Water pumps (0)
Rings (2)
Others (8)
Brushes (26)
Combustion boats (5)
Burettes (1)
Plates (2)
You do not have to log in to make an order.
Parameters
Capacity | 250 [ml] |
---|---|
Material | Plastic |
Material type | PE-LD |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.39 | 2.27 | 2.11 | 2.05 | 2.00 | 1.90 |
Capacity | 500 [ml] |
---|---|
Material | Plastic |
Material type | PP |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.88 | 1.78 | 1.65 | 1.60 | 1.56 | 1.48 |
Capacity | 1000 [ml] |
---|---|
Material | Plastic |
Material type | PP |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.65 | 2.52 | 2.34 | 2.28 | 2.22 | 2.11 |
Capacity | 125 [ml] |
---|---|
Material | Plastic |
Material type | PE-LD |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 1.82 | 1.73 | 1.60 | 1.55 | 1.51 | 1.43 |
Capacity | 250 [ml] |
---|---|
Material | Plastic |
Material type | PE-LD |
Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
Net price [GBP/pcs] | 2.24 | 2.12 | 1.98 | 1.92 | 1.87 | 1.77 |
Page: 1
Surowce Gdańsk sp. z o.o.
ul. Szafarnia 11/F8
80-755 Gdańsk
Phone: +48 791-441-124
Mon - Fri, 8:00 - 16:00
Online payments by
Do you have a question?
Write to us: info@n2o3.com