N2O3
EN | PL
Shipping to:
Currency:
Surowce Gdańsk sp. z o.o. | 80-755 Gdańsk, ul. Szafarnia 11/F8 | info@n2o3.com
()
Catalogue > Reagents > Organic > Hydrocarbons
TOLUENE

id: 187

TOLUENE

328370405

Chempur

Parameters
Quantity1 [l]
GradePurified

UN1294, II


Download

-



PLN net
PLN gross
43.29
53.25
[i]

The table below shows how the prices change depending on the quantity.

Quantity [pcs]Net price [PLN/pcs]
1+43.29
2+40.88
6+37.73
10+36.49
16+35.47
48+33.44
Predicted shipping date: 16-06-2023

Select country

Possible shipping options

DHL Parcel
28.51 PLN (gross)

Pekaes Palette
184.50 PLN (gross)

Pekaes Palette
307.50 PLN (gross)

CHEAPER SHIPPING ON EQ EXEMPTION


TOLUENE STANDARD GC 25 ml
18.45 PLN (gross)

Properties
Nametoluene
methyl benzene
phenyl methane
toluol
anisen
methylbenzene
FormulaC7H8
CAS No.108-88-3
EC No.203-625-9

Similar products

Price / 1 pcs
323|Toluene pure 0.25 [l] Pure Chempur34.22
377|Toluene pure 1 [l] Pure Chempur46.91
5017|TOLUENE 0.1 [l] Pure Chempur29.40
5018|TOLUENE 0.5 [l] Pure Chempur38.23
5019|TOLUENE 2.5 [l] Pure Chempur104.63
5020|TOLUENE 3 [l] Pure Chempur122.29
5021|TOLUENE 5 [l] Pure Chempur195.53
5022|TOLUENE 10 [l] Pure Chempur353.69
5023|TOLUENE 20 [l] Pure Chempur658.25
5024|TOLUENE 30 [l] Pure Chempur936.08
5025|TOLUENE 60 [l] Pure Chempur1760.30
5026|TOLUENE 200 [l] Pure Chempur5396.48
5027|TOLUENE 0.1 [l] Pure p. a. Chempur35.57
5028|TOLUENE 0.25 [l] Pure p. a. Chempur41.43
5029|TOLUENE 0.5 [l] Pure p. a. Chempur44.40
5030|TOLUENE 1 [l] Pure p. a. Chempur67.07
5031|TOLUENE (glass) 2.5 [l] Pure p. a. Chempur118.13
5032|TOLUENE 3 [l] Pure p. a. Chempur136.80
5033|TOLUENE 5 [l] Pure p. a. Chempur215.58
5034|TOLUENE 10 [l] Pure p. a. Chempur401.98
5035|TOLUENE 20 [l] Pure p. a. Chempur735.35
5036|TOLUENE 30 [l] Pure p. a. Chempur1481.21
5037|TOLUENE 60 [l] Pure p. a. Chempur1980.17
5038|TOLUENE 200 [l] Pure p. a. Chempur6103.47
8057|TOLUENE 2.5 [l] Purified Chempur96.09
8058|TOLUENE 3 [l] Purified Chempur111.88
8059|TOLUENE 5 [l] Purified Chempur126.84
8060|TOLUENE 10 [l] Purified Chempur326.07
8061|TOLUENE 20 [l] Purified Chempur604.81
8062|TOLUENE 30 [l] Purified Chempur857.30
8063|TOLUENE 60 [l] Purified Chempur1602.00
8064|TOLUENE 200 [l] Purified Chempur4858.08
8065|TOLUENE 1 [l] HPLC Chempur150.20
8066|TOLUENE 2.5 [l] HPLC Chempur286.47
8073|TOLUENE 1 [l] GC Chempur347.83
8074|TOLUENE 2.5 [l] GC Chempur649.87
8075|TOLUENE STANDARD GC 0.025 [l] GC Chempur321.27
8076|TOLUENE STANDARD GC 0.05 [l] GC Chempur435.90
8077|TOLUENE STANDARD GC 0.075 [l] GC Chempur582.52
8078|TOLUENE STANDARD GC 0.1 [l] GC Chempur705.07
8079|TOLUENE GC 500 [l] Pesticides Analysis Chempur41396.90
8080|TOLUENE GC 1 [l] Pesticides Analysis Chempur162.17
8081|TOLUENE GC 2.5 [l] Pesticides Analysis Chempur320.76
16323|Toluene 0.1 [l] Pure Protolab24.53
16326|Toluene 1 [l] Pure Protolab91.15
16327|Toluene 5 [l] Pure Protolab362.94
16328|Toluene 0.1 [l] Pure p. a. Protolab25.42
16331|Toluene 1 [l] Pure p. a. Protolab99.28

Surowce Gdańsk sp. z o.o.

ul. Szafarnia 11/F8

80-755 Gdańsk

POLAND

Online payments by

Do you have a question?
Write to us: support24@n2o3.com

SiteLock