
id: 20100
PR1129P
Protolab
| Parameters | |
| Quantity | 20 kg |
|---|---|
Download
-
1462523 GBP
(11890.43 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Gross price [GBP/pcs] | 14625.23 | 14430.30 | 14174.66 | 14074.68 | 13991.84 | 13827.67 |
| Quantity [pcs] | Gross price [GBP/pcs] |
| 1+ | 14625.23 |
| 2+ | 14430.30 |
| 6+ | 14174.66 |
| 10+ | 14074.68 |
| 16+ | 13991.84 |
| 48+ | 13827.67 |
Select country
Possible shipping options
Please contact us to confirmGoods classified as
dangerous in transport
There are other variants of this product in smaller packages that can be shipped cheaper.

| Properties | |
| Name | zinc |
|---|---|
| Formula | Zn |
| CAS No. | 7440-66-6 |
| EC No. | 231-175-3 |
Similar products
| 21670|zinc powder 10 g Protolab | 6.78 GBP | |
| 21668|zinc granules 5 g Protolab | 9.07 GBP | |
| 21432|zinc powder 25 g Protolab | 10.14 GBP | |
| 21669|zinc granules 10 g Protolab | 12.44 GBP | |
| 21671|zinc powder 50 g Protolab | 12.58 GBP | |
| 21672|zinc powder 100 g Protolab | 16.30 GBP | |
| 20092|zinc granules 25 g Protolab | 22.55 GBP | |
| 21673|zinc powder 250 g Protolab | 30.75 GBP | |
| 18715|ZINC GRANULATED 50 g Protolab | 34.39 GBP | |
| 21674|zinc powder 500 g Protolab | 51.55 GBP | |
| 20093|zinc granules 100 g Protolab | 58.81 GBP | |
| 21675|zinc powder 1 kg Protolab | 90.17 GBP | |
| 20094|zinc granules 250 g Protolab | 117.97 GBP | |
| 20095|ZINC GRANULATED 500 g Protolab | 207.77 GBP | |
| 20096|zinc granules 1 kg Protolab | 372.11 GBP | |
| 20097|zinc granules 5 kg Protolab | 3780.20 GBP | |
| 20098|zinc granules 10 kg Protolab | 7425.60 GBP | |
| 20099|zinc granules 15 kg Protolab | 11039.07 GBP | |
| 20101|zinc granules 25 kg Protolab | 18198.21 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400