
id: 20097
PR1129M
Protolab
| Parameters | |
| Quantity | 5 kg |
|---|---|
Download
-
378343 GBP
(3075.96 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Gross price [GBP/pcs] | 3783.43 | 3717.87 | 3631.91 | 3598.29 | 3570.42 | 3515.22 |
| Quantity [pcs] | Gross price [GBP/pcs] |
| 1+ | 3783.43 |
| 2+ | 3717.87 |
| 6+ | 3631.91 |
| 10+ | 3598.29 |
| 16+ | 3570.42 |
| 48+ | 3515.22 |
Select country
Possible shipping options
Please contact us to confirmGoods classified as
dangerous in transport
There are other variants of this product in smaller packages that can be shipped cheaper.

| Properties | |
| Name | zinc |
|---|---|
| Formula | Zn |
| CAS No. | 7440-66-6 |
| EC No. | 231-175-3 |
Similar products
| 21670|zinc powder 10 g Protolab | 6.79 GBP | |
| 21668|zinc granules 5 g Protolab | 9.08 GBP | |
| 21432|zinc powder 25 g Protolab | 10.15 GBP | |
| 21669|zinc granules 10 g Protolab | 12.45 GBP | |
| 21671|zinc powder 50 g Protolab | 12.60 GBP | |
| 21672|zinc powder 100 g Protolab | 16.31 GBP | |
| 20092|zinc granules 25 g Protolab | 22.56 GBP | |
| 21673|zinc powder 250 g Protolab | 30.77 GBP | |
| 18715|ZINC GRANULATED 50 g Protolab | 34.42 GBP | |
| 21674|zinc powder 500 g Protolab | 51.59 GBP | |
| 20093|zinc granules 100 g Protolab | 58.86 GBP | |
| 21675|zinc powder 1 kg Protolab | 90.25 GBP | |
| 20094|zinc granules 250 g Protolab | 118.07 GBP | |
| 20095|ZINC GRANULATED 500 g Protolab | 207.96 GBP | |
| 20096|zinc granules 1 kg Protolab | 372.42 GBP | |
| 20098|zinc granules 10 kg Protolab | 7431.96 GBP | |
| 20099|zinc granules 15 kg Protolab | 11048.52 GBP | |
| 20100|zinc granules 20 kg Protolab | 14637.77 GBP | |
| 20101|zinc granules 25 kg Protolab | 18213.82 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400