
id: 18715
PR1129H
Protolab
| Parameters | |
| Quantity | 50 g | 
|---|---|
Download
-
3435 GBP
(27.93 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ | 
| Gross price [GBP/pcs] | 34.35 | 32.98 | 31.17 | 30.47 | 29.89 | 28.73 | 
| Quantity [pcs] | Gross price [GBP/pcs] | 
| 1+ | 34.35 | 
| 2+ | 32.98 | 
| 6+ | 31.17 | 
| 10+ | 30.47 | 
| 16+ | 29.89 | 
| 48+ | 28.73 | 
Select country
Possible shipping options
Please contact us to confirmGoods classified as
dangerous in transport
There are other variants of this product in smaller packages that can be shipped cheaper.

| Properties | |
| Name | zinc | 
|---|---|
| Formula | Zn | 
| CAS No. | 7440-66-6 | 
| EC No. | 231-175-3 | 
Similar products
| 21670|zinc powder 10 g Protolab | 6.78 GBP | |
| 21668|zinc granules 5 g Protolab | 9.05 GBP | |
| 21432|zinc powder 25 g Protolab | 10.14 GBP | |
| 21669|zinc granules 10 g Protolab | 12.42 GBP | |
| 21671|zinc powder 50 g Protolab | 12.57 GBP | |
| 21672|zinc powder 100 g Protolab | 16.29 GBP | |
| 20092|zinc granules 25 g Protolab | 22.52 GBP | |
| 21673|zinc powder 250 g Protolab | 30.71 GBP | |
| 21674|zinc powder 500 g Protolab | 51.50 GBP | |
| 20093|zinc granules 100 g Protolab | 58.74 GBP | |
| 21675|zinc powder 1 kg Protolab | 90.07 GBP | |
| 20094|zinc granules 250 g Protolab | 117.85 GBP | |
| 20095|ZINC GRANULATED 500 g Protolab | 207.56 GBP | |
| 20096|zinc granules 1 kg Protolab | 371.73 GBP | |
| 20097|zinc granules 5 kg Protolab | 3776.38 GBP | |
| 20098|zinc granules 10 kg Protolab | 7418.12 GBP | |
| 20099|zinc granules 15 kg Protolab | 11027.95 GBP | |
| 20100|zinc granules 20 kg Protolab | 14610.51 GBP | |
| 20101|zinc granules 25 kg Protolab | 18179.88 GBP | 

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Online payments by



Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400