N2O3
EN | PL
Shipping to:
Currency:
Surowce Gdańsk sp. z o.o. | 80-755 Gdańsk, ul. Szafarnia 11/F8 | info@n2o3.com
()
Catalogue > Reagents > Inorganic > Salts
SODIUM CARBONATE

id: 18710

SODIUM CARBONATE

PR113IL

Protolab

Parameters
Quantity100 [g]
GradePure

Download

-

In stock: 5255

PLN net
PLN gross
27.49
33.81
[i]

The table below shows how the prices change depending on the quantity.

Quantity [pcs]Net price [PLN/pcs]
1+27.49
2+25.92
6+23.86
10+23.06
16+22.39
48+21.07
Predicted shipping date: Friday, 02-06-2023

Select country

Possible shipping options

DHL Parcel
18.45 PLN (gross)

Pekaes Palette
184.50 PLN (gross)

Pekaes Palette
307.50 PLN (gross)

Properties
Namesodium carbonate
disodium carbonate
soda ash
washing soda
soda crystals
FormulaNa2CO3
CAS No.497-19-8
EC No.207-838-8

Similar products

Price / 1 pcs
21109|sodium carbonate 0.025 [kg] Pure Protolab19.13
18718|SODIUM CARBONATE 0.05 [kg] Pure Protolab21.58
21112|sodium carbonate 1 [kg] Pure Protolab114.08
21113|sodium carbonate 5 [kg] Pure Protolab450.55
21114|sodium carbonate 10 [kg] Pure Protolab863.30
21115|sodium carbonate 15 [kg] Pure Protolab1250.48
21116|sodium carbonate 20 [kg] Pure Protolab1636.55
4598|SODIUM CARBONATE 0.05 [kg] Pure Chempur36.70
4610|SODIUM CARBONATE 0.05 [kg] Pure p. a. Chempur36.75
4599|SODIUM CARBONATE 0.1 [kg] Pure Chempur42.87
4611|SODIUM CARBONATE 0.1 [kg] Pure p. a. Chempur45.20
4600|SODIUM CARBONATE 0.25 [kg] Pure Chempur49.51
4612|SODIUM CARBONATE 0.25 [kg] Pure p. a. Chempur54.03
11094|SODIUM CARBONATE STANDARD SOLUTION 0,1 mol/l 0.5 [l] Chempur64.61
4601|SODIUM CARBONATE 0.5 [kg] Pure Chempur67.02
11092|SODIUM CARBONATE STANDARD SOLUTION 0,05 mol/l 0.5 [l] Chempur67.30
11088|SODIUM CARBONATE STANDARD SOLUTION 0,01 mol/l 0.5 [l] Chempur69.99
4613|SODIUM CARBONATE 0.5 [kg] Pure p. a. Chempur73.63
4602|SODIUM CARBONATE 0.75 [kg] Pure Chempur75.01
11096|SODIUM CARBONATE STANDARD SOLUTION 1 mol/l 0.5 [l] Chempur76.68
11090|SODIUM CARBONATE STANDARD SOLUTION 0,025 mol/l 0.5 [l] Chempur78.00
4603|SODIUM CARBONATE 1 [kg] Pure Chempur93.50
4614|SODIUM CARBONATE 0.75 [kg] Pure p. a. Chempur96.17
11095|SODIUM CARBONATE STANDARD SOLUTION 0,1 mol/l 1 [l] Chempur101.70
11093|SODIUM CARBONATE STANDARD SOLUTION 0,05 mol/l 1 [l] Chempur105.62
11089|SODIUM CARBONATE STANDARD SOLUTION 0,01 mol/l 1 [l] Chempur109.50
11091|SODIUM CARBONATE STANDARD SOLUTION 0,025 mol/l 1 [l] Chempur110.32
11097|SODIUM CARBONATE STANDARD SOLUTION 1 mol/l 1 [l] Chempur117.27
1841|Sodium carbonate anhydrous pure p.a. 1 [kg] Pure p. a. Chempur120.94
4604|SODIUM CARBONATE 2 [kg] Pure Chempur166.46
4615|SODIUM CARBONATE 2 [kg] Pure p. a. Chempur220.61
4605|SODIUM CARBONATE 5 [kg] Pure Chempur366.22
4616|SODIUM CARBONATE 5 [kg] Pure p. a. Chempur492.67
4606|SODIUM CARBONATE 10 [kg] Pure Chempur589.85
4607|SODIUM CARBONATE 15 [kg] Pure Chempur810.19
4617|SODIUM CARBONATE 10 [kg] Pure p. a. Chempur847.42
4618|SODIUM CARBONATE 12.5 [kg] Pure p. a. Chempur989.59
4608|SODIUM CARBONATE 20 [kg] Pure Chempur1040.22
4619|SODIUM CARBONATE 15 [kg] Pure p. a. Chempur1144.41
4609|SODIUM CARBONATE 25 [kg] Pure Chempur1207.19
4620|SODIUM CARBONATE 20 [kg] Pure p. a. Chempur1455.44
4621|SODIUM CARBONATE 25 [kg] Pure p. a. Chempur1725.24

Surowce Gdańsk sp. z o.o.

ul. Szafarnia 11/F8

80-755 Gdańsk

POLAND

Online payments by

Do you have a question?
Write to us: support24@n2o3.com

SiteLock