
id: 16419
PR113UR
Protolab
| Parameters | |
| Quantity | 50 mL |
|---|---|
| Grade | Pure |
Download
-
3433 GBP
(27.91 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Gross price [GBP/pcs] | 34.33 | 32.96 | 31.16 | 30.45 | 29.88 | 28.72 |
| Quantity [pcs] | Gross price [GBP/pcs] |
| 1+ | 34.33 |
| 2+ | 32.96 |
| 6+ | 31.16 |
| 10+ | 30.45 |
| 16+ | 29.88 |
| 48+ | 28.72 |
Due to current legal regulations, some chemical compounds cannot be sold to consumers under any circumstances, only to companies, public-sector institutions and associations.
Select country
Possible shipping options
Please contact us to confirmGoods classified as
dangerous in transport
| Properties | |
| Name | bromine |
|---|---|
| Formula | Br |
| CAS No. | 7726-95-6 |
| EC No. | 231-778-1 |
Similar products
| 16420|Bromine 100 mL Pure Protolab | 49.02 GBP | |
| 16421|Bromine 250 mL Pure Protolab | 85.72 GBP | |
| 16422|Bromine 500 mL Pure Protolab | 145.37 GBP | |
| 16423|Bromine 1 L Pure Protolab | 232.15 GBP | |
| 19955|bromine 5 L Pure Protolab | 2135.82 GBP | |
| 19956|bromine 10 L Pure Protolab | 4185.95 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400