
id: 19951
PR111ZT
Protolab
| Parameters | |
| Quantity | 100 g |
|---|---|
Download
-
2352 GBP
(19.12 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Gross price [GBP/pcs] | 23.52 | 22.51 | 21.21 | 20.69 | 20.27 | 19.42 |
| Quantity [pcs] | Gross price [GBP/pcs] |
| 1+ | 23.52 |
| 2+ | 22.51 |
| 6+ | 21.21 |
| 10+ | 20.69 |
| 16+ | 20.27 |
| 48+ | 19.42 |
Select country
Possible shipping options
| FedEx Parcel Economic | |
| 15.04 GBP (gross) | |
| FedEx Parcel Regional Economy | |
| 16.30 GBP (gross) | |
| Properties | |
| Name | bismuth |
|---|---|
| Formula | Bi |
| CAS No. | 7440-69-9 |
| EC No. | 231-177-4 |
Similar products
| 19947|bismuth 5 g Protolab | 5.09 GBP | |
| 19948|bismuth 10 g Protolab | 6.13 GBP | |
| 19949|bismuth 25 g Protolab | 9.14 GBP | |
| 19950|bismuth 50 g Protolab | 14.03 GBP | |
| 19952|bismuth 250 g Protolab | 51.08 GBP | |
| 17256|Bizmuth min 99,9% 500 g Protolab | 95.31 GBP | |
| 19953|bismuth 1 kg Protolab | 180.80 GBP | |
| 19954|bismuth 5 kg Protolab | 835.16 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400