
id: 19949
PR111ZR
Protolab
| Parameters | |
| Quantity | 25 g | 
|---|---|
Download
-
913 GBP
(7.42 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ | 
| Gross price [GBP/pcs] | 9.13 | 8.68 | 8.09 | 7.87 | 7.68 | 7.29 | 
| Quantity [pcs] | Gross price [GBP/pcs] | 
| 1+ | 9.13 | 
| 2+ | 8.68 | 
| 6+ | 8.09 | 
| 10+ | 7.87 | 
| 16+ | 7.68 | 
| 48+ | 7.29 | 
Select country
Possible shipping options
| FedEx Parcel Economic | |
| 15.02 GBP (gross) | |
| FedEx Parcel Regional Economy | |
| 16.29 GBP (gross) | |
| Properties | |
| Name | bismuth | 
|---|---|
| Formula | Bi | 
| CAS No. | 7440-69-9 | 
| EC No. | 231-177-4 | 
Similar products
| 19947|bismuth 5 g Protolab | 5.08 GBP | |
| 19948|bismuth 10 g Protolab | 6.11 GBP | |
| 19950|bismuth 50 g Protolab | 14.02 GBP | |
| 19951|bismuth 100 g Protolab | 23.49 GBP | |
| 19952|bismuth 250 g Protolab | 51.03 GBP | |
| 17256|Bizmuth min 99,9% 500 g Protolab | 95.21 GBP | |
| 19953|bismuth 1 kg Protolab | 180.63 GBP | |
| 19954|bismuth 5 kg Protolab | 834.31 GBP | 

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Online payments by



Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400