
id: 19061
PR1118J
Protolab
| Parameters | |
| Quantity | 500 g |
|---|---|
| Grade | Pure |
Download
-
996 GBP
(8.10 GBP net)
By ordering more, the unit price decreases!
| Quantity [pcs] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Gross price [GBP/pcs] | 9.96 | 9.47 | 8.84 | 8.60 | 8.39 | 7.98 |
| Quantity [pcs] | Gross price [GBP/pcs] |
| 1+ | 9.96 |
| 2+ | 9.47 |
| 6+ | 8.84 |
| 10+ | 8.60 |
| 16+ | 8.39 |
| 48+ | 7.98 |
Select country
Possible shipping options
| FedEx Parcel Economic | |
| 15.04 GBP (gross) | |
| FedEx Parcel Regional Economy | |
| 16.30 GBP (gross) | |
| Properties | |
| Name | fructose |
|---|---|
| fruit sugar | |
| levulose | |
| D-fructose | |
| Formula | C6H12O6 |
| CAS No. | 57-48-7 |
| EC No. | 200-333-3 |
Similar products
| 19059|fructose 25 g Pure Protolab | 2.46 GBP | |
| 18824|D - (-) - FRUCTOSE 50 g Pure Protolab | 2.76 GBP | |
| 19058|fructose 250 g Pure Protolab | 5.26 GBP | |
| 19060|fructose 100 g Pure Protolab | 3.35 GBP | |
| 21875|fructose 750 g Pure Protolab | 12.04 GBP | |
| 19062|fructose 1 kg Pure Protolab | 15.22 GBP | |
| 21876|fructose 2 kg Pure Protolab | 26.01 GBP | |
| 20137|fructose 5 kg Pure Protolab | 55.71 GBP | |
| 20138|fructose 10 kg Pure Protolab | 95.96 GBP | |
| 20139|fructose 15 kg Pure Protolab | 129.79 GBP | |
| 20141|fructose 25 kg Pure Protolab | 190.92 GBP | |
| 20140|fructose 20 kg Pure Protolab | 340.11 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poland
Do you have a question?
Write to us: support24@n2o3.com
Phone: +48 881-537-400