
id: 20090
PR1129E
Protolab
| Parametri | |
| Količina | 500 g |
|---|---|
Preuzmi
-
9793 GBP
(79.62 GBP neto)
Većom narudžbom snižava se jedinična cijena!
| Količina [kom] | 1+ | 2+ | 6+ | 10+ | 16+ | 48+ |
| Cijena s PDV-om [GBP/kom] | 97.93 | 94.65 | 90.32 | 88.63 | 87.23 | 84.46 |
| Količina [kom] | Cijena s PDV-om [GBP/kom] |
| 1+ | 97.93 |
| 2+ | 94.65 |
| 6+ | 90.32 |
| 10+ | 88.63 |
| 16+ | 87.23 |
| 48+ | 84.46 |
Odaberite državu
Moguće opcije dostave
| FedEx Paket Ekonomska | |
| 15.04 GBP (bruto) | |
| FedEx Paket Regional Economy | |
| 16.31 GBP (bruto) | |
| Svojstva | |
| Naziv | |
|---|---|
| Formula | Sn |
| Broj CAS | 7440-31-5 |
| Broj EZ | 231-141-8 |
Slični proizvodi
| 20084|Granule kositra 5 g Protolab | 3.28 GBP | |
| 20086|Granule kositra 25 g Protolab | 7.72 GBP | |
| 20087|Granule kositra 50 g Protolab | 13.27 GBP | |
| 21666|Granule kositra 75 g Protolab | 23.91 GBP | |
| 20088|Granule kositra 100 g Protolab | 29.74 GBP | |
| 20089|Granule kositra 250 g Protolab | 56.49 GBP | |
| 21667|Granule kositra 750 g Protolab | 130.48 GBP | |
| 20091|Granule kositra 1 kg Protolab | 168.01 GBP |

Protolab
ul. Owocowa 4-8
76-200 Słupsk
Poljska
Imate pitanje?
Pišite nam: support24@n2o3.com
Telefon: +48 881-537-400