N2O3
EN | PL
Shipping to:
Currency:
Surowce Gdańsk sp. z o.o. | 80-755 Gdańsk, ul. Szafarnia 11/F8 | info@n2o3.com
()
Catalogue > Reagents > Inorganic > Salts
Potassium iodide

id: 1971

Potassium iodide

427431609

Chempur

Parameters
Quantity100 [g]
GradePure

Download

-



PLN net
PLN gross
143.56
176.58
[i]

The table below shows how the prices change depending on the quantity.

Quantity [pcs]Net price [PLN/pcs]
1+143.56
2+136.86
6+128.06
10+124.62
16+121.77
48+116.13
Predicted shipping date: 13-10-2023

Select country

Possible shipping options

DHL Parcel
18.45 PLN (gross)

Pekaes Palette
184.50 PLN (gross)

Pekaes Palette
307.50 PLN (gross)

Properties
Namepotassium iodide
FormulaKI
CAS No.7681-11-0
EC No.231-659-4
Parameters
Appearance
Substances insoluble in water
Chloride and Bromide (as Cl)
Sulfate (SO4)
Heavy metals (as Pb)
Ca (Calcium)
Fe (Iron)
Mg (Magnesium)
Na (Sodium)

Similar products

Price / 1 pcs
22605|potassium iodide 0.005 [kg] Pure p. a. Protolab25.26
17173|Potassium iodide 0.01 [kg] Pure p. a. Protolab33.63
17174|Potassium iodide 0.025 [kg] Pure p. a. Protolab57.92
17175|Potassium iodide 0.05 [kg] Pure p. a. Protolab96.87
16251|Potassium iodide 0.1 [kg] Pure p. a. Protolab172.80
17179|Potassium iodide 1 [kg] Pure p. a. Protolab1411.07
17181|Potassium iodide 5 [kg] Pure p. a. Protolab6538.37
17182|Potassium iodide 10 [kg] Pure p. a. Protolab12766.73
17183|Potassium iodide 15 [kg] Pure p. a. Protolab18901.95
3949|POTASSIUM IODIDE 0.01 [kg] Pure p. a. Chempur35.30
7321|POTASSIUM IODIDE STANDARD SOLUTION 0,05 mol/l 0.1 [l] Chempur51.69
7325|POTASSIUM IODIDE STANDARD SOLUTION 0,1 mol/l 0.1 [l] Chempur51.69
3938|POTASSIUM IODIDE 0.025 [kg] Pure Chempur54.22
7341|POTASSIUM IODIDE SOLUTION 10% 0.1 [l] Chempur54.84
7329|POTASSIUM IODIDE STANDARD SOLUTION 0,25 mol/l 0.1 [l] Chempur57.98
3950|POTASSIUM IODIDE 0.025 [kg] Pure p. a. Chempur58.34
7333|POTASSIUM IODIDE STANDARD SOLUTION 0,5 mol/l 0.1 [l] Chempur61.11
7337|POTASSIUM IODIDE STANDARD SOLUTION 1 mol/l 0.1 [l] Chempur65.77
7322|POTASSIUM IODIDE STANDARD SOLUTION 0,05 mol/l 0.25 [l] Chempur76.53
7326|POTASSIUM IODIDE STANDARD SOLUTION 0,1 mol/l 0.25 [l] Chempur82.65
3939|POTASSIUM IODIDE 0.05 [kg] Pure Chempur86.70
7330|POTASSIUM IODIDE STANDARD SOLUTION 0,25 mol/l 0.25 [l] Chempur88.71
7342|POTASSIUM IODIDE SOLUTION 10% 0.25 [l] Chempur88.71
7334|POTASSIUM IODIDE STANDARD SOLUTION 0,5 mol/l 0.25 [l] Chempur91.75
3951|POTASSIUM IODIDE 0.05 [kg] Pure p. a. Chempur94.67
7338|POTASSIUM IODIDE STANDARD SOLUTION 1 mol/l 0.25 [l] Chempur97.79
7323|POTASSIUM IODIDE STANDARD SOLUTION 0,05 mol/l 0.5 [l] Chempur112.10
7327|POTASSIUM IODIDE STANDARD SOLUTION 0,1 mol/l 0.5 [l] Chempur119.86
7331|POTASSIUM IODIDE STANDARD SOLUTION 0,25 mol/l 0.5 [l] Chempur125.01
7335|POTASSIUM IODIDE STANDARD SOLUTION 0,5 mol/l 0.5 [l] Chempur125.01
7343|POTASSIUM IODIDE SOLUTION 10% 0.5 [l] Chempur125.01
7339|POTASSIUM IODIDE STANDARD SOLUTION 1 mol/l 0.5 [l] Chempur130.14
7344|POTASSIUM IODIDE SOLUTION 10% 1 [l] Chempur135.83
3952|POTASSIUM IODIDE 0.1 [kg] Pure p. a. Chempur151.27
7324|POTASSIUM IODIDE STANDARD SOLUTION 0,05 mol/l 1 [l] Chempur193.39
7328|POTASSIUM IODIDE STANDARD SOLUTION 0,1 mol/l 1 [l] Chempur195.89
7332|POTASSIUM IODIDE STANDARD SOLUTION 0,25 mol/l 1 [l] Chempur203.37
7336|POTASSIUM IODIDE STANDARD SOLUTION 0,5 mol/l 1 [l] Chempur205.87
7340|POTASSIUM IODIDE STANDARD SOLUTION 1 mol/l 1 [l] Chempur213.33
3940|POTASSIUM IODIDE 0.25 [kg] Pure Chempur282.96
3953|POTASSIUM IODIDE 0.25 [kg] Pure p. a. Chempur297.73
3941|POTASSIUM IODIDE 0.5 [kg] Pure Chempur504.57
3954|POTASSIUM IODIDE 0.5 [kg] Pure p. a. Chempur515.31
3942|POTASSIUM IODIDE 0.75 [kg] Pure Chempur687.46
3955|POTASSIUM IODIDE 0.75 [kg] Pure p. a. Chempur705.07
3943|POTASSIUM IODIDE 1 [kg] Pure Chempur901.00
3956|POTASSIUM IODIDE 1 [kg] Pure p. a. Chempur925.33
3944|POTASSIUM IODIDE 2 [kg] Pure Chempur1705.47
3957|POTASSIUM IODIDE 2 [kg] Pure p. a. Chempur1762.93
3945|POTASSIUM IODIDE 5 [kg] Pure Chempur4034.57
3958|POTASSIUM IODIDE 5 [kg] Pure p. a. Chempur4165.29
3946|POTASSIUM IODIDE 10 [kg] Pure Chempur7772.58
3959|POTASSIUM IODIDE 10 [kg] Pure p. a. Chempur8012.48
3947|POTASSIUM IODIDE 15 [kg] Pure Chempur11372.97
3960|POTASSIUM IODIDE 15 [kg] Pure p. a. Chempur11728.41
3961|POTASSIUM IODIDE 20 [kg] Pure p. a. Chempur15174.70
3948|POTASSIUM IODIDE 25 [kg] Pure Chempur18404.61

Surowce Gdańsk sp. z o.o.

ul. Szafarnia 11/F8

80-755 Gdańsk

POLAND

Online payments by

Do you have a question?
Write to us: support24@n2o3.com

SiteLock